| Your Husband Generator by Lady_Galadriel | |
| Name | |
| Your Husband Is | ![]() |
| You Met | online |
| You Have | 5 children |
| You Live | greece |
| In | a farm house |
| You And Your Partner Are Best Known For | wearing matching clothes |
| Who were you in a past life?
by Kat007 | |
| Name: | |
| Birthdate: | |
| Favorite Color: | |
| Country: | |
| You were most probably: | Sacagawea
|
| If not then you were: | Leonardo da Vinci
|
| What will your Funeral be like?
by rashock | |
| Username | |
| You will die by: | You died of natural causes. How sweet. Your funeral is an adverage open casket. |
| Death Date: | January 21, 2026 |
| Number attending your funeral? | 197 |
| How much will you leave to friends and family? | $4,740,447 |
| What will your kids be named? by failed_x_senses | |
| Name | |
| Son | Deon |
| Sons middle name | Alex |
| Daughter | Shannon |
| Daughters middle name | Wendy |
And this is just so funny:)
| Sexy Celebrity Life (for girls) WITH PHOTOS! What celebrity will you marry? by naughtyblood | |||||||||||||||||||||||||||||||||||||
| Your name | |||||||||||||||||||||||||||||||||||||
| Age | |||||||||||||||||||||||||||||||||||||
| Your Husband | ![]() | ||||||||||||||||||||||||||||||||||||
| Your Lover | ![]() | ||||||||||||||||||||||||||||||||||||
| Your Best Friend | ![]() | ||||||||||||||||||||||||||||||||||||
| Your Worst Enemy | ![]() | ||||||||||||||||||||||||||||||||||||
| Your Digs | ![]() | ||||||||||||||||||||||||||||||||||||
| Your Ride | ![]() | ||||||||||||||||||||||||||||||||||||
| Your Pet | ![]() | ||||||||||||||||||||||||||||||||||||
| How Many Years You'll Be Famous | 5 | ||||||||||||||||||||||||||||||||||||
| How Popular You'll Be | |||||||||||||||||||||||||||||||||||||
| Your Daily Link | Become Immortal | ||||||||||||||||||||||||||||||||||||
Utterly needless,But really entertaining:)
My daily link is vampires:)








No comments:
Post a Comment